Sister Maree Acceptance
Race 7 at Kyneton
Date: Tue 12th Feb, 2019
IRON JACK (BM58), 1112m
Benchmark 58, Apprentices Can Claim, 3yo+, , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Tonteria | 10 | Lucinda Doodt | 64 | 15% | 36% |
2 | Mint On Moseley | 6 | Trent Germaine | 61.5 | 13% | 27% |
3 | The Mailman | 9 | W Egan | 60.5 | 13% | 13% |
4 | Trojan Storm | 12 | Teodore Nugent | 60.5 | 13% | 25% |
5 | Under God's Sky | 1 | Chelsea Hall | 60.5 | 15% | 19% |
6 | Backstreet Alley | 5 | J Lorensini | 60 | 8% | 25% |
7 | Contilla | 8 | Alana Kelly | 60 | 14% | 29% |
8 | Amastryker | 3 | M J Dee | 59 | 10% | 80% |
9 | Sister Maree | 7 | Damien Thornton | 58 | 8% | 42% |
10 | Conspicuous Maid | 4 | D W Stackhouse | 57.5 | 9% | 44% |
11 | Ellie Quarterdolla | 13 | J Keating | 57.5 | 9% | 18% |
12 | Effortless Opera(e) | 11 | Jessica Eaton | 56 | 7% | 36% |
13 | Beau Victory(e) | 2 | Ms J Payne | 54 | 0% | 15% |
1 TONTERIA
Trainer: S Morrish Jockey: Lucinda DoodtWeight: 64kg Barrier: 10
Record: 39-6-7-7 Prizemoney: $104,009.00
6-9 | 3.54.7L , Kyneton, 2019-02-12 1112M, Soft (5), Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Lucinda Doodt, Bar: 6, 62.5kg, 1:06.48 , 7/1 , Settled-2 800-2 400-1 |
1-10 | Sh HdL, Hanging Rock, 2019-01-26 1000M, Good (4), Race 7, (Bm58), $15,000.00 ($8,250.00), Jockey: J Lorensini, Bar: 4, 62.5kg, 0:59.15 , 7/4 , Settled-3 400-3 |
8-13 | 1/29.2L , Ballarat, 2018-06-24 1200M, Heavy (8), Race 9, (Bm64), $25,000.00 ($625.00), Jockey: L Nolen, Bar: 4, 60kg, 1:13.38 , 10/1 , Settled-5 800-5 400-5 |
5-10 | 3/42.1L , Geelong Synthetic, 2018-06-15 1300M, Synthetic , Race 9, (Bm70), $30,000.00 ($900.00), Jockey: Fred W Kersley, Bar: 9, 55.5kg, 1:18.85 , 11/1 , Settled-4 800-4 400-4 |
4-11 | Sh Nk3.9L , Ballarat, 2018-06-03 1100M, Soft (7), Race 7, (Bm70), $30,000.00 ($1,500.00), Jockey: Fred W Kersley, Bar: 3, 56kg, 1:06.24 , 4/1 , Settled-2 800-2 400-2 |
2 MINT ON MOSELEY
Trainer: G A Osborne Jockey: Trent GermaineWeight: 61.5kg Barrier: 6
Record: 15-2-1-3 Prizemoney: $42,140.00
4-9 | 3.54.4L , Kyneton, 2019-02-12 1112M, Soft (5), Race 7, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: Trent Germaine, Bar: 3, 58.5kg, 1:06.48 , 6/1 , Settled-5 800-5 400-4 |
4-9 | Hf Nk0.9L , Kerang, 2018-12-26 1100M, Good (3), Race 5, (Bm58), $12,000.00 ($540.00), Jockey: Alana Kelly, Bar: 6, 59kg, 1:03.20 , 9/10 |
5-7 | 1/23.0L , Kyneton, 2018-12-06 1200M, Good (3), Race 6, (Bm64), $25,000.00 ($750.00), Jockey: Alana Kelly, Bar: 2, 56.5kg, 1:12.51 , 5/1 , Settled-1 800-1 400-1 |
3-11 | Nk2.1L , Gundagai, 2018-11-16 1180M, Good (3), Race 6, Hcp (C3), $32,000.00 ($3,000.00), Jockey: N Souquet, Bar: 3, 57.5kg, 1:09.06 , 13/2 , Settled-4 800-4 400-5 |
3-9 | Hf Hd0.2L , Ballarat, 2018-11-05 1000M, Good (4), Race 7, (Bm64), $25,000.00 ($2,000.00), Jockey: Ms L J Meech, Bar: 7, 59.5kg, 0:59.03 , 11/2 , Settled-5 800-5 400-4 |
3 THE MAILMAN
Trainer: Michelle Payne Jockey: W EganWeight: 60.5kg Barrier: 9
Record: 8-1-1-0 Prizemoney: $27,340.00
7-9 | 3.512.8L , Kyneton, 2019-02-12 1112M, Soft (5), Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: W Egan, Bar: 5, 60.5kg, 1:06.48 , 9/2 , Settled-6 800-6 400-5 |
2-9 | 1 3/40.4L , Cranbourne Training, 2019-02-04 800M, Good (4), Race 9, Barrier Trl, (), Jockey: W Egan, Bar: 2, 0kg, 0:46.28 , Barrier Trial |
4-4 | 3/46.6L , Sandown-Lakeside, 2018-08-05 1200M, Good (4), Race 2, 3yo (Bm70), $40,000.00 ($2,000.00), Jockey: N Callow, Bar: 3, 57kg, 1:13.09 , 20/1 , Settled-1 800-1 400-1 |
7-9 | 1.36.7L , Morphettville Parks, 2018-07-21 1400M, Soft (7), Race 3, Oaklands Plate, $100,380.00 ($1,000.00), Jockey: Ms Michelle Payne, Bar: 9, 56kg, 1:27.79 , 20/1 , Settled-9 800-8 400-8 |
2-5 | 1 Hd2.3L , Morphettville, 2018-07-14 1050M, Soft (6), Race 2, 2yo Hcp, $45,000.00 ($8,000.00), Jockey: Ms Michelle Payne, Bar: 2, 57kg, 1:01.96 , 15/1 , Settled-3 800-3 400-3 |
4 TROJAN STORM
Trainer: Matthew Cumani Jockey: Teodore NugentWeight: 60.5kg Barrier: 12
Record: 16-2-1-3 Prizemoney: $45,250.00
3-9 | 3.53.7L , Kyneton, 2019-02-12 1112M, Soft (5), Race 7, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: Teodore Nugent, Bar: 8, 59kg, 1:06.48 , 12/1 , Settled-8 800-8 400-6 |
9-10 | Hf Nk6.7L , Geelong, 2019-01-27 1100M, Good (4), Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 1, 58.5kg, 1:05.56 , 20/1 , Settled-5 800-5 400-4 |
7-8 | Ns3.9L , Warrnambool, 2019-01-06 1200M, Good (4), Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Ms L J Meech, Bar: 4, 59kg, 1:11.74 , 5/1 , Settled-6 800-6 400-3 |
10-10 | Lg hd25.2L , Geelong Synthetic, 2018-07-31 1300M, Synthetic , Race 7, (Bm64), $20,000.00 ($500.00), Jockey: J Winks, Bar: 2, 59.5kg, 1:19.23 , 20/1 , Settled-6 800-6 400-5 |
5-9 | Ns7.2L , Geelong Synthetic, 2018-07-20 1100M, Synthetic , Race 8, Bm64, $25,000.00 ($750.00), Jockey: B Rawiller, Bar: 7, 60kg, 1:04.89 , 11/1 , Settled-9 800-9 400-9 |
5 UNDER GOD'S SKY
Trainer: Ms A Blackburn Jockey: Chelsea HallWeight: 60.5kg Barrier: 1
Record: 67-10-6-7 Prizemoney: $148,336.00
1-14 | Lg hdL, Moe, 2019-02-17 1200M, Good (4), Race 8, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: Teodore Nugent, Bar: 7, 59kg, 1:12.72 , 10/1 , Settled-5 800-5 400-4 |
2-12 | 1 1.80.3L , Stony Creek, 2019-02-01 1100M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Chelsea Hall, Bar: 4, 60.5kg, 1:08.37 , 7/1 , Settled-4 800-4 400-4 |
1-10 | Sh NkL, Yarra Glen, 2019-01-26 1209M, Good (4), Race 7, Hcp (58), $22,000.00 ($12,100.00), Jockey: Teodore Nugent, Bar: 1, 57kg, 1:11.91 , 6/1 , Settled-4 800-4 400-3 |
9-10 | DH18.0L , Ararat, 2019-01-18 1300M, Soft (5), Race 6, 3yo+ E&G (Bm58), $22,000.00 ($550.00), Jockey: Dylan Dunn, Bar: 5, 58.5kg, 1:17.79 , 15/2 , Settled-7 800-7 400-9 |
1-9 | 2L, Terang, 2019-01-01 1200M, Good (4), Race 3, (Bm52), $12,000.00 ($7,200.00), Jockey: Chelsea Hall, Bar: 5, 60kg, 1:12.33 , 7/4 |
6 BACKSTREET ALLEY
Trainer: W P Cerchi Jockey: J LorensiniWeight: 60kg Barrier: 5
Record: 12-1-1-2 Prizemoney: $29,100.00
2-9 | 1 Sh Nk1.0L , Warrnambool, 2019-02-21 1100M, Good (4), Race 7, 3yo+ (Bm64), $22,000.00 ($3,740.00), Jockey: J Lorensini, Bar: 5, 57kg, 1:04.98 , 20/1 , Settled-9 800-9 400-9 |
3-10 | Hd1.0L , Camperdown, 2019-01-19 1000M, Good (3), Race 5, Hcp (58), $22,000.00 ($1,760.00), Jockey: J Lorensini, Bar: 2, 60kg, 0:59.08 , 4/1 , Settled-6 800-6 400-7 |
11-14 | Lg Nk8.7L , Donald, 2018-06-23 1200M, Soft (5), Race 6, Hcp (58), $18,000.00 (), Jockey: H Coffey, Bar: 8, 60kg, 1:13.04 , 2/1 , Settled-4 800-4 400-10 |
1-11 | 2.3L, Edenhope, 2018-06-10 1200M, Soft (5), Race 3, 2yo+ Mdn, $22,000.00 ($12,100.00), Jockey: Declan Bates, Bar: 3, 58.5kg, 1:12.25 , 13/4 , Settled-4 800-4 400-4 |
1-7 | Hf NkL, Werribee, 2018-05-28 800M, Soft (6), Race 19, Barrier Trl, (), Jockey: S Vella, Bar: 1, 0kg, 0:49.52 , Barrier Trial |
7 CONTILLA
Trainer: Luke Oliver Jockey: Alana KellyWeight: 60kg Barrier: 8
Record: 35-5-6-4 Prizemoney: $106,914.00
2-9 | 1 3.50.2L , Kyneton, 2019-02-12 1112M, Soft (5), Race 7, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: Alana Kelly, Bar: 4, 57kg, 1:06.48 , 7/4 , Settled-7 800-7 400-7 |
1-10 | Lg NkL, Kyneton, 2019-02-02 1100M, Good (4), Race 6, Hcp (58), $22,000.00 ($12,100.00), Jockey: Martin Seidl, Bar: 3, 58kg, 1:05.44 , 6/4 , Settled-4 800-4 400-4 |
1-10 | 3/4L, Geelong, 2019-01-27 1200M, Good (4), Race 6, (Bm58), $35,000.00 ($19,250.00), Jockey: Martin Seidl, Bar: 2, 56kg, 1:12.07 , 5/1 , Settled-4 800-4 400-4 |
4-6 | 3/41.4L , Cranbourne, 2019-01-11 1000M, Good (3), Race 1, 3yo+ F&M (Bm64), $35,000.00 ($1,750.00), Jockey: Martin Seidl, Bar: 3, 55kg, 0:58.63 , 6/1 |
2-7 | 1 1.81.0L , Terang, 2018-12-12 1000M, Good (3), Race 5, (Bm58), $20,000.00 ($3,400.00), Jockey: Martin Seidl, Bar: 1, 56kg, 0:55.98 , 10/1 , Settled-3 800-3 400-3 |
8 AMASTRYKER
Trainer: M W Laurie Jockey: M J DeeWeight: 59kg Barrier: 3
Record: 10-1-6-2 Prizemoney: $50,820.00
3-7 | Lg Nk8.4L , Stony Creek, 2019-02-13 1100M, Soft (7), Race 5, 3yo+ Hcp (C1), $22,000.00 ($1,760.00), Jockey: Jye Mc Neil, Bar: 1, 57kg, 1:09.14 , 5/4 , Settled-4 800-4 400-2 |
1-7 | Lg NkL, Moe, 2019-01-23 1014M, Good (4), Race 2, 3yo+ F&M Mdn, $23,000.00 ($12,650.00), Jockey: B Melham, Bar: 3, 58kg, 1:01.27 , 1/4 , Settled-4 800-4 400-3 |
1-7 | NkL, Cranbourne Synthetic, 2018-07-02 760M, Synthetic , Race 9, Barrier Trl, (), Jockey: Chelsea Macfarlane, Bar: 1, 0kg, 0:44.65 , Barrier Trial |
3-7 | 13.8L , Cranbourne Training, 2018-05-07 800M, Good (4), Race 9, Barrier Trl, (), Jockey: B Melham, Bar: 3, 0kg, 0:48.15 , Barrier Trial |
2-10 | 1 3/41.5L , Mornington, 2018-01-26 1200M, Good (4), Race 4, 3yo+ F&M Mdn, $22,000.00 ($3,740.00), Jockey: B Melham, Bar: 2, 56.5kg, 1:12.95 , 4/6 , Settled-6 800-6 400-6 |
9 SISTER MAREE
Trainer: R & S Cameron Jockey: Damien ThorntonWeight: 58kg Barrier: 7
Record: 12-1-4-1 Prizemoney: $35,450.00
2-9 | 1 3/40.4L , Geelong, 2018-10-01 1240M, Good (4), Race 7, (Bm58), $20,000.00 ($3,400.00), Jockey: Damian Lane, Bar: 6, 58kg, 1:14.14 , 7/4 , Settled-2 800-2 400-2 |
5-13 | 1.33.0L , Echuca, 2018-09-15 1400M, Good (3), Race 8, Hcp (58), $20,000.00 ($600.00), Jockey: J Noonan, Bar: 6, 58kg, 1:25.57 , 7/2 , Settled-2 800-2 400-2 |
4-13 | Lg Nk1.4L , Moe, 2018-08-30 1100M, Soft (6), Race 6, (Bm58), $20,000.00 ($900.00), Jockey: Damian Lane, Bar: 1, 58.5kg, 1:08.20 , 9/2 , Settled-8 800-8 400-10 |
5-11 | Lg Nk3.2L , Sale, 2018-08-16 1113M, Good (4), Race 9, (Bm64), $25,000.00 ($750.00), Jockey: D Dunn, Bar: 8, 55.5kg, 1:04.73 , 8/1 , Settled-5 800-5 400-6 |
1-9 | 2L, Echuca, 2018-07-19 1100M, Good (4), Race 6, 2yo+ Mdn, $25,000.00 ($13,750.00), Jockey: Damian Lane, Bar: 6, 56.5kg, 1:05.11 , 11/4 , Settled-2 800-2 400-1 |
10 CONSPICUOUS MAID
Trainer: Chris Calthorpe Jockey: D W StackhouseWeight: 57.5kg Barrier: 4
Record: 32-3-10-4 Prizemoney: $144,741.00
1-9 | Hf NkL, Kyneton, 2019-02-12 1112M, Soft (5), Race 7, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: D W Stackhouse, Bar: 2, 57.5kg, 1:06.48 , 10/1 , Settled-9 800-9 400-8 |
2-9 | 1 Hf Nk0.8L , Wodonga, 2019-01-29 1100M, Good (4), Race 7, 3yo+ F&M-Bm58, $35,000.00 ($6,300.00), Jockey: J Duffy, Bar: 5, 59.5kg, 1:06.13 , 20/1 , Settled-9 800-9 400-9 |
9-12 | Hd4.7L , Werribee, 2019-01-12 1100M, Good (4), Race 6, Hcp (58), $22,000.00 ($550.00), Jockey: W Egan, Bar: 7, 58kg, 1:04.68 , 30/1 , Settled-12 800-12 400-11 |
3-6 | Hf Hd1.4L , Penshurst, 2018-12-26 1000M, Good (4), Race 2, (Bm58), $12,000.00 ($960.00), Jockey: Aaron Mitchell, Bar: 6, 58kg, 0:59.63 , 4/1 |
5-6 | Ns10.3L , Horsham, 2018-12-16 1100M, Heavy (10), Race 7, (Bm58), $20,000.00 ($600.00), Jockey: J Duffy, Bar: 3, 59kg, 1:08.81 , 11/1 , Settled-4 800-4 400-6 |
11 ELLIE QUARTERDOLLA
Trainer: E J Bourke Jockey: J KeatingWeight: 57.5kg Barrier: 13
Record: 11-1-1-1 Prizemoney: $15,470.00
9-9 | 3.515.0L , Kyneton, 2019-02-12 1112M, Soft (5), Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: J Keating, Bar: 9, 57.5kg, 1:06.48 , 100/1 , Settled-1 800-1 400-2 |
8-11 | 2.39.0L , Benalla, 2018-12-22 1106M, Good (3), Race 4, 3yo+ F&M (Bm58), $15,000.00 ($270.00), Jockey: J Keating, Bar: 4, 60kg, 1:04.95 , 30/1 , Settled-2 800-2 400-1 |
6-10 | 3/46.1L , Ararat, 2018-11-25 1100M, Good (4), Race 6, (Bm58), $20,000.00 ($500.00), Jockey: J Keating, Bar: 1, 58kg, 1:04.44 , 14/1 , Settled-4 800-4 400-4 |
1-6 | 7L, Wycheproof, 2018-11-03 1050M, Good (4), Race 6, 3yo+ Mdn, $12,000.00 ($6,600.00), Jockey: J Keating, Bar: 3, 56.5kg, 1:03.40 , 1/1 |
11-12 | 2.39.1L , Donald, 2018-07-30 1000M, Soft (6), Race 3, 2yo+ Mdn, $22,000.00 (), Jockey: Lee Smith, Bar: 1, 56.5kg, 1:00.90 , 20/1 , Settled-3 800-3 400-5 |
12 EFFORTLESS OPERA
Trainer: Nathan Hobson Jockey: Jessica EatonWeight: 56kg Barrier: 11
Record: 14-1-4-1 Prizemoney: $29,990.00
5-9 | 3.54.5L , Kyneton, 2019-02-12 1112M, Soft (5), Race 7, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Jessica Eaton, Bar: 7, 54.5kg, 1:06.48 , 7/2 , Settled-3 800-3 400-3 |
2-10 | 1 3.50.4L , Kyneton, 2019-02-02 1100M, Good (4), Race 6, Hcp (58), $22,000.00 ($3,740.00), Jockey: Jessica Eaton, Bar: 9, 54.5kg, 1:05.44 , 8/1 , Settled-1 800-1 400-1 |
7-10 | Hd3.8L , Camperdown, 2019-01-19 1000M, Good (3), Race 5, Hcp (58), $22,000.00 ($550.00), Jockey: D Yendall, Bar: 8, 56.5kg, 0:59.08 , 5/2 , Settled-5 800-5 400-5 |
3-11 | Hd0.6L , Echuca, 2018-12-31 1000M, Good (4), Race 5, (Bm58), $20,000.00 ($1,600.00), Jockey: Ms N Beriman, Bar: 6, 56.5kg, 0:59.03 , 8/1 , Settled-3 800-3 400-3 |
3-7 | 1/21.0L , Tatura, 2018-12-11 850M, Soft (6), Race 11, Barrier Trl, (), Jockey: Madison Lloyd, Bar: 3, 0kg, 0:52.20 , Barrier Trial |
13 BEAU VICTORY
Trainer: Ms K Murphy Jockey: Ms J PayneWeight: 54kg Barrier: 2
Record: 20-0-2-1 Prizemoney: $9,055.00
8-9 | 3.512.9L , Kyneton, 2019-02-12 1112M, Soft (5), Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Ms J Payne, Bar: 1, 54kg, 1:06.48 , 100/1 , Settled-4 800-4 400-9 |
5-5 | 3/43.9L , Healesville, 2019-01-12 1000M, Good (3), Race 2, Rst Trophy (2), $4,000.00 ($160.00), Jockey: Ms T Johnson, Bar: 1, 63kg, 0:59.44 , 14/1 |
10-10 | 2.87.6L , Tatura, 2018-12-09 1000M, Soft (5), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Lachlan King, Bar: 10, 58.5kg, 1:00.21 , 100/1 , Settled-10 800-10 400-10 |
7-9 | 3/47.1L , Tatura, 2018-11-20 1000M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Baldock, Bar: 6, 58.5kg, 0:58.66 , 100/1 , Settled-5 800-5 400-5 |
6-13 | 2.34.7L , Albury, 2018-02-16 900M, Good (4), Race 1, Mdn, $20,000.00 ($300.00), Jockey: M A Cahill, Bar: 3, 59kg, 0:53.90 , 30/1 , Settled-12 400-12 |